| Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDRC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSOD | 17 | Playmate | J. A. McClymont | 1.0 | (11.0 ENS) | 1.0 | (11.0 ENS) | 1.0 | 1.0 | (11.0 ENS) | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 48.0 | 15.0 | |
| MSOD | 6 | Scottie | John Williams | 2.0 | (11.0 DNC) | (11.0 ENS) | (11.0 ENS) | 11.0 ENS | 11.0 ENS | 2.0 | 1.0 | 11.0 ENS | 1.0 | 2.0 | 1.0 | 75.0 | 42.0 | |
| MSOD | 4 | Gwylan | Raymond V Beer | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 4.0 SCP | 3.0 | 11.0 DNC | 4.0 | 83.0 | 50.0 | |
| MSOD | 5 | Aderyn | Stephen Watson Jones | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 ENS | 11.0 ENS | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 102.0 | 69.0 | |
| MSOD | 14 | Sudy | Giovanna Culedon | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 3.0 | 11.0 DNC | 112.0 | 79.0 | |
| MSOD | 11 | Ceris | David W Gallichan | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 11.0 ENS | 11.0 ENS | 11.0 ENS | 11.0 ENS | 114.0 | 81.0 | |
| MSOD | 18 | Lightning | Jason Zalot | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 117.0 | 84.0 | |
| MSOD | 9 | Alannah | H Chesterton & R Evans | 3.0 | (11.0 ENS) | 5.0 RET | (11.0 ENS) | (11.0 ENS) | 11.0 ENS | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 118.0 | 85.0 | |
| MSOD | 12 | Flying Cloud | Ewan McEwan | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 123.0 | 90.0 | |
| MSOD | 16 | Treleda | Stephen Edwards | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 124.0 | 91.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com